Edmond Oklahoma U.S. Census data
| Subject | Number | Percent |
| Total population | 68,315 | 100.0 |
| SEX AND AGE | ||
| Male | 33,046 | 48.4 |
| Female | 35,269 | 51.6 |
| Under 5 years | 4,750 | 7.0 |
| to 9 years | 5,147 | 7.5 |
| 10 to 14 years | 5,543 | 8.1 |
| 15 to 19 years | 5,937 | 8.7 |
| 20 to 24 years | 5,146 | 7.5 |
| 25 to 34 years | 8,759 | 12.8 |
| 35 to 44 years | 11,456 | 16.8 |
| 45 to 54 years | 10,132 | 14.8 |
| 55 to 59 years | 3,187 | 4.7 |
| 60 to 64 years | 2,246 | 3.3 |
| 65 to 74 years | 3,205 | 4.7 |
| 75 to 84 years | 1,923 | 2.8 |
| 85 years and over | 884 | 1.3 |
| Median age (years) | 33.6 | (X) |
| HOUSEHOLD BY TYPE | ||
| Total households | 25,256 | 100.0 |
| Households with individuals under 18 years | 10,321 | 40.9 |
| Households with individuals 65 years and over | 3,945 | 15.6 |
| Average household size | 2.63 | (X) |
| Average family size | 3.08 | (X) |
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in schoo | l 22,743 | 100.0 |
| Nursery school, preschool | 1,532 | 6.7 |
| Kindergarten | 1,098 | 4.8 |
| Elementary school (grades 1-8) | 8,777 | 38.6 |
| High school (grades 9-12) | 4,279 | 18.8 |
| College or graduate school | 7,057 | 31.0 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 42,085 | 100.0 |
| Less than 9th grade | 625 | 1.5 |
| 9th to 12th grade, no diploma | 1,834 | 4.4 |
| High school graduate (includes equivalency) | 7,057 | 16.8 |
| Some college, no degree | 10,678 | 25.4 |
| Associate degree | 1,781 | 4.2 |
| Bachelor?s degree | 12,817 | 30.5 |
| Graduate or professional degree | 7,293 | 17.3 |
| Percent high school graduate or higher | 94.2 | (X) |
| Percent bachelor?s degree or higher | 47.8 | (X) |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 51,877 | 100.0 |
| In labor force | 36,398 | 70.2 |
| Civilian labor force | 36,137 | 69.7 |
| Employed | 35,062 | 67.6 |
| Unemployed | 1,075 | 2.1 |
| Percent of civilian labor force | 3.0 | (X) |
| Armed Forces | 261 | 0.5 |
| Not in labor force | 15,479 | 29.8 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 34,865 | 100.0 |
| Car, truck, or van - - drove alone | 29,544 | 84.7 |
| Car, truck, or van - - carpooled | 2,878 | 8.3 |
| Public transportation (including taxicab) | 98 | 0.3 |
| Walked | 677 | 1.9 |
| Other means | 289 | 0.8 |
| Worked at home | 1,379 | 4.0 |
| Mean travel time to work (minutes) | 1 22.2 | (X) |
| Employed civilian population 16 years and over | 35,062 | 100.0 |
| OCCUPATION | ||
| Management, professional, and related occupations | 16,010 | 45.7 |
| Service occupations | 4,063 | 11.6 |
| Sales and office occupations | 10,721 | 30.6 |
| Farming, fishing, and forestry occupations | 63 | 0.2 |
| Construction, extraction, and maintenance occupations | 2,059 | 5.9 |
| Production, transportation, and material moving occupations | 2,146 | 6.1 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 926 | 2.6 |
| Construction | 1,731 | 4.9 |
| Manufacturing | 2,253 | 6.4 |
| Wholesale trade | 1,545 | 4.4 |
| Retail trade | 4,155 | 11.9 |
| Transportation and warehousing, and utilities | 1,155 | 3.3 |
| Information | 1,378 | 3.9 |
| Finance, insurance, real estate, and rental and leasing | 3,212 | 9.2 |
| Professional, scientific, management, administrative, and waste management services | 3,466 | 9.9 |
| Educational, health and social services | 8,384 | 23.9 |
| Arts, entertainment, recreation, accommodation and food services | 2,769 | 7.9 |
| Other services (except public administration) | 1,799 | 5.1 |
| Public administration | 2,289 | 6.5 |
| INCOME IN 1999 | ||
| Households | 25,353 | 100.0 |
| Less than $10,000 | 1,873 | 7.4 |
| $10,000 to $14,999 | 1,042 | 4.1 |
| $15,000 to $24,999 | 2,308 | 9.1 |
| $25,000 to $34,999 | 2,738 | 10.8 |
| $35,000 to $49,999 | 3,559 | 14.0 |
| $50,000 to $74,999 | 5,525 | 21.8 |
| $75,000 to $99,999 | 3,502 | 13.8 |
| $100,000 to $149,999 | 2,836 | 11.2 |
| $150,000 to $199,999 | 953 | 3.8 |
| $200,000 or more | 1,017 | 4.0 |
| Median household income (dollars) | 54,556 | (X) |
| Per capita income (dollars)1 | 26,517 | (X) |
Source: U.S. Census

